TWG ran +173% before the open, then closed −24%
Pre-market 09:25 ET
5 names cleared the screen at 09:25. APUS had the biggest gap at +211% on a 0.56M float. The most money went through APUS: $170.5M before the open, 55.4 times its float.
| Ticker | Gap 09:25 | PM high | Float | PM $ | Rotation | Country |
|---|---|---|---|---|---|---|
| APUS | +211% | +216% | 0.56M | $170.5M | 5,536% | USA |
| TWG | +89% | +173% | 44.54M | $11.1M | 43% | Hong Kong |
| SRZN | +86% | +92% | 6.09M | $79.3M | 49% | USA |
| PFSA | +74% | +122% | 0.52M | $155.7M | 7,982% | USA |
| NCPL | +47% | +106% | 4.38M | $34.8M | 510% | USA |
Why they moved
- APUS: Subsidiary MindWave agreed to a one-year deal to develop and run a conservation credit platform for AQUAE, receiving a 20% share of credits.
- TWG: The wine and caviar seller guided for full-year fiscal 2026 net profit to at least double, after moving its headquarters from Hong Kong to France.
- SRZN: No company news found before the open.
- PFSA: Profusa received a favorable quality system certification decision from its EU certifier, advancing its Lumee oxygen platform toward a still-pending CE mark.
- NCPL: No company news found before the open.
Pre-market levels reference prices at 09:25
The prices traders were watching going into the open: the pre-market high and low, the 09:25 price, and yesterday's close.
| Ticker | PM high | 09:25 | PM low | Prev close |
|---|---|---|---|---|
| APUS | $7.24 | $7.12 | $1.86 | $2.29 |
| TWG | $0.7353 | $0.5099 | $0.4156 | $0.2696 |
| SRZN | $30.97 | $30.00 | $16.50 | $16.16 |
| PFSA | $4.55 | $3.56 | $1.94 | $2.05 |
| NCPL | $2.14 | $1.53 | $1.12 | $1.04 |
How they traded 09:30–16:00
4 of 5 closed above the previous day's close, and 1 closed at or above their 09:25 gap. The biggest give-back was TWG: +173% at its pre-market high, −5% at the open, −24% at the close. APUS was the strongest close at +115%.
| Ticker | Open | High | Low | Close | Day |
|---|---|---|---|---|---|
| APUS | +205% | +282% | +101% | +115% | |
| TWG | −5% | −5% | −36% | −24% | |
| SRZN | +89% | +122% | +80% | +108% | |
| PFSA | +71% | +104% | +17% | +48% | |
| NCPL | +46% | +57% | +15% | +22% |
All moves are against the previous day's close. The bar runs from the day's low to its high, and the tick is the close.
SuperAlerts at the close
No names met the SuperAlerts screen at the close.
For education only. Nothing on this site is financial advice and we are not licensed advisers. Small-cap stocks are extremely volatile and can lose most of their value in a single session. Past results do not predict future results.